Shop online or call 1-888-376-6777 to place an order. Phone

Swine Nutrition Consulting

NutritionConsulting_Swine01Nutrition Consulting

A company that cares about quality as much as you do…that is what you can expect when you work with Crystal Creek®. At Crystal Creek®, our commitment to client success is reflected in our unwavering devotion to the development of high quality, exceptional value products for the swine industry. It is this commitment to superior nutrition that has resulted in the tremendous success experienced by Paladin® G/F Swine Mineral users.

Feeding Directions (By pig body weights, lb.)

High Lean Growth Capacity 75–99 100–129 130–166 167–208 209–257 258–313
Moderate Lean Growth Capacity 50–69 70–89 90–119 120–149 150–189 190–234 235–280
Low Lean Growth Capacity 36–49 50–65 66–85 86–109 110–138 139–162 163–200 201–246
Sample Grain Mixes (lb.) 18.8% CP 17.5% CP 16.1% CP 15.1% CP 14.0% CP 13.0% CP 12.2% CP 11.4% CP
Ground Corn 1400 1465.5 1540.5 1591 1652 1700.5 1746.5 1788
Soybean Meal (47%) 543 483.0 410.0 360 300 254.0 210.0 170
Paladin® G/F Mineral 50 45.0 43.0 43 42 40.0 38.0 37
Salt 7 6.5 6.5 6 6 5.5 5.5 5
TOTAL 2000 2000 2000 2000 2000 2000 2000 2000

Caution: Paladin® G/F Swine Mineral contains selenium. The addition to feed of higher levels of selenium is not permitted.
Do not feed Paladin® G/F Swine Mineral free-choice.