Description
A source of vitamins for livestock
“Consider For Use” On Organic Farms*
*Verify product compliance with your organic certification agency before using any Crystal Creek® product.
*Verify product compliance with your organic certification agency before using any Crystal Creek® product.
| Size | 5 lb. jar…$27.95, 20 lb. pail…$92.95, 50lb. bag…$239.95 |
|---|
| Crude Protein | (Min.) 9.0% | Lysine | (Min.) 0.35% |
| Crude Fat | (Min.) 3.0% | Crude Fiber | (Max.) 10.0% |
| Calcium | (Min.) 0.25% | Calcium | (Max.) 0.75% |
| Phosphorus | (Min.) 0.40% | Selenium | (Min.) 0.10 ppm |
| Copper | (Min.) 20 ppm | Copper | (Max.) 25 ppm |
| Zinc | (Min.) 35 ppm | Vitamin A | (Min.) 2,000,000 IU/lb. |
| Vitamin E | (Min.) 21,000 IU/lb. | Ascorbic Acid | (Min.) 15,000 mg/lb. |
Cows: Feed 1 oz. to 3 oz. per head per day as needed.
Other Livestock: Feed 0.1 oz. (3.0 grams) to 0.2 oz. (6.0 grams) per 100 lb. of body weight per head per day as needed.



